Laboratory
Clinical Microscopy
Hematology
Immunoserology / Blood Bank
Drug Testing
Chemistry
X-Ray
Ultrasound
Pharmacy
Consultation
| Type of Test | Cash Payee | HMO/Corporate |
|---|---|---|
| CBC | 180.00 | 265.00 |
| ABO and Rh | 150.00 | 160.00 |
| Na | 130.00 | 195.00 |
| K | 130.00 | 195.00 |
| Cl | 130.00 | 175.00 |
| Mg | 280.00 | 195.00 |
| Phosphorus | 230.00 | 195.00 |
| Ca | 120.00 | 175.00 |
| SGOT/AST | 120.00 | 165.00 |
| SGPT/ALT | 120.00 | 165.00 |
| HbA1c | 450.00 | 650.00 |
| BUA | 105.00 | 160.00 |
| BUN | 105.00 | 160.00 |
| Crea | 105.00 | 170.00 |
| RBS | 100.00 | 150.00 |
| FBS | 90.00 | 150.00 |
| OGTT | 450.00 | 650.00 |
| Lipid Profile | 400.00 | 590.00 |
| Triglycerides | 135.00 | 180.00 |
| HDL | 160.00 | 240.00 |
| Cholesterol | 110.00 | 190.00 |
| Albumin | 110.00 | 175.00 |
| Amylase | 280.00 | 175.00 |
| Bilirubin (TB, IB, DB) | 180.00 | 325.00 |
| LDH | 200.00 | 216.00 |
| TPAG | 270.00 | 325.00 |
| PSA | 800.00 | 780.00 |
| TSH | 450.00 | 570.00 |
| FT3 | 420.00 | 570.00 |
| T4 | 400.00 | 570.00 |
| TSH, FT3, FT4 | 900.00 | 1200.00 |
| TSH, T3, T4 | 900.00 | 1200.00 |
| T3 | 400.00 | 570.00 |
| FT4 | 400.00 | 570.00 |
| Dengue NS1 | 1000.00 | 1200.00 |
| Syphilis Ab | 180.00 | 200.00 |
| HbsAg | 150.00 | 160.00 |
| HIV Ag/Ab 1&2 | 350.00 | 170.00 |
| Urinalysis | 85.00 | 125.00 |
| Fecalysis | 85.00 | 125.00 |
| Pregnancy test | 100.00 | 120.00 |
| FOBT | 600.00 | 650.00 |
| Wet Smear (Trich) | 150.00 | 170.00 |
**Last updated: September 2024
| Package | Details | Cash Payee | HMO |
|---|---|---|---|
| APE Packages | |||
| APE Basic 3 (CBC, UA, FA) | 400.00 | 400.00 | |
| APE Basic 5 (CBC, UA, FA, Chest PA, and PE) | 600.00 | 600.00 | |
| APE Basic 3 (CBC, UA, FA, Chest PA, and PE) WITH DRUG TEST | 900.00 | 900.00 | |
| PRE-EMPLOYMENT PACKAGE b5 | |||
| CBC | |||
| Chest X-ray | |||
| Urinalysis | |||
| Fecalysis | |||
| Complete physical exam | |||
| Total | 1,200.00 | 1,200.00 | |
| PRE-EMPLOYMENT WITH DRUG TEST | |||
| Complete physical exam | |||
| Chest X-ray | |||
| CBC | |||
| Urinalysis | |||
| Fecalysis | |||
| Drug test | |||
| Total | 1,500.00 | 1,500.00 | |
| EXECUTIVE DIABETES PACKAGE | |||
| HbA1C | |||
| FBS | |||
| URINALYSIS | |||
| CREATININE | |||
| Total | 1,000.00 | 1,000.00 | |
| HEART MONTH EXECUTIVE PACKAGE | |||
| CBC | |||
| SODIUM | |||
| POTASSIUM | |||
| LIPID PROFILE (HDL, LDL, CHOLE, TAG) | |||
| ECG | |||
| Total | 1,600.00 | 1,600.00 | |
| PRE-NATAL EXECUTIVE PACKAGE | |||
| OGTT | |||
| SYPHILIS Ag | |||
| CBC | |||
| UA | |||
| BLOOD TYPING | |||
| HBsAg | |||
| Total | 1,800.00 | 1,800.00 | |
**Last updated: September 2024
| Item ID | Description | Price |
|---|
**Last updated: September 2024